<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RE/MAX Alliance The Reeves Team - Gilbert Real Estate In Arizona &#187; housing market</title>
	<atom:link href="http://www.relocateaz.com/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relocateaz.com</link>
	<description>Gilbert Real Estate - Search Homes in Arizona, including Gilbert, Scottsdale, Mesa, Tempe, Chandler</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Fannie Mae and Freddie Mac To Overhaul Short Sale Process</title>
		<link>http://www.relocateaz.com/2009/09/fannie-mae-and-freddie-mac-to-overhaul-short-sale-process/</link>
		<comments>http://www.relocateaz.com/2009/09/fannie-mae-and-freddie-mac-to-overhaul-short-sale-process/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:43:10 +0000</pubDate>
		<dc:creator>relocateaz</dc:creator>
				<category><![CDATA[financing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA["The Reeves Team"]]></category>
		<category><![CDATA[5 star conference]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fox 10 News]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Gilbert AZ]]></category>
		<category><![CDATA[government programs]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Troy Reeves]]></category>

		<guid isPermaLink="false">http://relocateaz.com/?p=901</guid>
		<description><![CDATA[Breaking news in the real estate community. This week Gabrielle Harrison the VP of REO sales for Fannie Mae, and Ingrid Beckles the Default Asset Manager at Freddie Mac announced an overhaul to the short sale process at the two companies. A crowded room at the 5 Star Conference this week erupted as Gabriele Harrison [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://relocateaz.com/wp-content/uploads/2009/09/model-house11.jpg"><img class="alignleft size-medium wp-image-902" title="New Fannie and Freddie Short Sale Process" src="http://relocateaz.com/wp-content/uploads/2009/09/model-house1-300x204.jpg" alt="New Fannie and Freddie Short Sale Process" width="300" height="204" /></a>Breaking news in the real estate community.  This week Gabrielle Harrison the VP of REO sales for Fannie Mae, and Ingrid Beckles the Default Asset Manager at Freddie Mac announced an overhaul to the short sale process at the two companies.</p>
<p>A crowded room at the 5 Star Conference this week erupted as Gabriele Harrison announced that Fannie Mae will be using asset management companies to handle their companies short sale requests in the future.  Fannie Mae, the single biggest player in the mortgage market, will be informing clients that they will need to work with asset management companies when &#8220;short selling&#8221; their property.</p>
<p>An asset management company acts as a middle man between the banks that own the mortgage and the client that is trying to short sale the property.  Asset management companies are already big players in the Foreclosure market, but up until now have not worked with short sale properties.  The change that Fannie Mae and Freddie Mac are making should have some positive effects. Because most major banks use them for their foreclosed on properties, making the shift to Short Sale homes should be fairly straightforward.  Using one company for all short sales will also streamline the process and speed up the time it takes for a client to short sale their house.</p>
<p>However, the new process is not great news for everyone.  Since the housing collapse in late 2006 real estate agents have struggled to stay afloat, many agents have turned to short sales and working with distressed properties to help them stay afloat during the down market.  When Fannie and Freddie start working exclusively with the asset management companies they will essentially be cutting out these agents.  Fannie and Freddie currently own roughly half of the mortgages in America, if other big banks follow the lead small real estate agents will be all but cut out of the picture.</p>
<p>Details on the short sale process are still to come.  We have put in calls to Mrs. Harrison (Fannie Mae) and Mrs. Beckles (Freddie Mac) however they were both unavailable for comment.  We will keep you up to date on all the new developments as they come.  We are still doing research but thought this information was worth sharing even in its primitive state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relocateaz.com/2009/09/fannie-mae-and-freddie-mac-to-overhaul-short-sale-process/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LDS (Mormon) Temple Gets the Go Ahead In Gilbert</title>
		<link>http://www.relocateaz.com/2009/09/lds-mormon-temple-gets-the-go-ahead-in-gilbert/</link>
		<comments>http://www.relocateaz.com/2009/09/lds-mormon-temple-gets-the-go-ahead-in-gilbert/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:41:11 +0000</pubDate>
		<dc:creator>relocateaz</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA["The Reeves Team"]]></category>
		<category><![CDATA[Gilbert Town Council]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Latter Day Saints Temple]]></category>
		<category><![CDATA[LDS]]></category>
		<category><![CDATA[Mormon]]></category>
		<category><![CDATA[Mormon Temple]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Temple Property Values]]></category>
		<category><![CDATA[Troy Reeves]]></category>

		<guid isPermaLink="false">http://relocateaz.com/?p=875</guid>
		<description><![CDATA[Plans for an LDS Temple to be built in Gilbert near Pecos and Greenfield road is now one step closer to a reality.    There is currently only one Temple in the Phoenix Metro Area.  However the population of LDS members is growing quickly giving rise to the need for more Temples.  There are currently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://relocateaz.com/wp-content/uploads/2009/09/draper_lds_mormon_temple11.jpg"><img class="alignleft size-medium wp-image-876" title="draper_lds_mormon_temple" src="http://relocateaz.com/wp-content/uploads/2009/09/draper_lds_mormon_temple1-300x199.jpg" alt="draper_lds_mormon_temple" width="300" height="199" /></a>Plans for an LDS Temple to be built in Gilbert near Pecos and Greenfield road is now one step closer to a reality.    There is currently only one Temple in the Phoenix Metro Area.  However the population of LDS members is growing quickly giving rise to the need for more Temples.  There are currently an estimated 100,000 church members in the S.E. Valley and 361,817 members in Arizona.</p>
<p>The construction of an LDS Temple, considered the most sacred place on earth to the LDS community, has a history of dramatically increasing the value of homes in the surrounding area.  The newest Temple in the U.S. was opened in Idaho last August.  After the announcement of the temple property values immediately surrounding the temple doubled overnight.  Developers call increase in property value the &#8220;Temple Effect&#8221;.   Mormon Temples are relatively rare, and because they are considered sacred, many LDS members like to live in the shadows of these buildings.</p>
<p>If the Temple is built with the 180 foot steeple intact it will become Gilbert&#8217;s tallest standing building.   The building would exceed current city limits on the heights of buildings, and will have to go before the Gilbert Town council before it can begin construction.  It is unlikely however that the building will encounter much resistance when considering the positive effects on the community and town.   A key committee gave the project a green light earlier this week.  Once the town hall votes to approve the construction the church plans to begin construction within a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relocateaz.com/2009/09/lds-mormon-temple-gets-the-go-ahead-in-gilbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Shadow Inventory? And Are Big Banks Manipulating the Real Estate Market?</title>
		<link>http://www.relocateaz.com/2009/09/what-is-shadow-inventory-and-are-big-banks-manipulating-the-real-estate-market/</link>
		<comments>http://www.relocateaz.com/2009/09/what-is-shadow-inventory-and-are-big-banks-manipulating-the-real-estate-market/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:04:29 +0000</pubDate>
		<dc:creator>relocateaz</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA["The Reeves Team"]]></category>
		<category><![CDATA[Bottom of the Market]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[Troy Reeves]]></category>

		<guid isPermaLink="false">http://relocateaz.com/?p=872</guid>
		<description><![CDATA[So it seems to be the new buzz word swirling through the Arizona real estate market these days, but what is the Shadow Inventory? To put it simply, Shadow Inventory is the residential homes that have been given back to the banks(foreclosed on) and processed by the banks, yet have not been put back on [...]]]></description>
			<content:encoded><![CDATA[<p>So it seems to be the new buzz word swirling through the Arizona real estate market these days, but what is the Shadow Inventory?  To put it simply, Shadow Inventory is the residential homes that have been given back to the banks(foreclosed on) and processed by the banks, yet have not been put back on the market.</p>
<p>So is the Shadow Inventory buzz true?  And wouldn&#8217;t it be in the best interest of the banks to sell the homes quickly and make their money faster? The short answer, No.  While conventional wisdom would say the quicker the banks get their money the better, in the case of foreclosed homes the opposite seems to be true for two reasons.</p>
<ol>
<li>Stopping the Bleeding &#8211; This is the obvious one, the real estate market has been in a free fall for quite a while now, if the banks dumped all the distressed homes onto the market right now it would devastate an already battered real estate market.  Reducing the inventory of distressed properties will help slow the downfall, and help stabilize the sector.   This helps make the banks remaining inventory more lucrative.</li>
<li>Cooking the books &#8211; This is the not so obvious one, the banks have a massive amount of homes being returned to them daily.  When the homes are returned to them they are on the companies books for the price of the loan.  However when the homes are listed and sold the bank must then change the books to reflect the accurate value of the home.  If big banks were to show their true worth, the companies equities and their stock prices would plummet.</li>
</ol>
<p>Recent studies have compared the amount of foreclosed homes to the amount of listings from the banks.  The result was that only 30 percent of the foreclosures were making it to the market.  The remainder of these homes is what is known as the &#8220;Shadow Inventory&#8221;.</p>
<p>The revelations of this Shadow Inventory bring up another scary thought.  Is the bottom that we have been experiencing in the market real or is it a false bottom.  Will the bank eventually have to flood the market? Or will their efforts work and stabilize the market indefinitely?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relocateaz.com/2009/09/what-is-shadow-inventory-and-are-big-banks-manipulating-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 2009 Residential Home Sales</title>
		<link>http://www.relocateaz.com/2009/06/may-2009-residential-home-sales/</link>
		<comments>http://www.relocateaz.com/2009/06/may-2009-residential-home-sales/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 02:06:23 +0000</pubDate>
		<dc:creator>relocateaz</dc:creator>
				<category><![CDATA[housing market]]></category>
		<category><![CDATA["The Reeves Team"]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[May 2009 AZ Home Sales]]></category>
		<category><![CDATA[Phoenix Market Conditions]]></category>
		<category><![CDATA[Troy Reeves]]></category>

		<guid isPermaLink="false">http://relocateaz.com/?p=758</guid>
		<description><![CDATA[Before last month, the last time there were more residential home sales, was 45 months ago in August 2005!  May 2009 had a record number of sales (for the Greater Phoenix area) at 9,290 &#8230; compared to 8/2005 that boasted sales of 10,031.  Overall, May was an improving month for Arizona home sales.  Comparatively,  from those 9,290 homes [...]]]></description>
			<content:encoded><![CDATA[<p>Before last month, the last time there were more residential home sales, was 45 months ago in August 2005!  May 2009 had a record number of sales (for the Greater Phoenix area) at 9,290 &#8230; compared to 8/2005 that boasted sales of 10,031. </p>
<p>Overall, May was an improving month for Arizona home sales.  Comparatively,  from those 9,290 homes sold &#8211; there were 3,653 more than the 5,637 homes sales that were recorded just one year ago in May 2008.  Impressive!</p>
<p><img src="http://spreadsheets.google.com/pub?key=r-fCjFWVbiuJoomFic-gCHg&amp;oid=3&amp;output=image" alt="" /></p>
<p>Comparing April 2009 to  May 2009, single family homes sold were both equal to 89%  of the market sold; townhouses were still responsible for 5%, Apartment style/flats were at 3%, Patio homes at 1% and Manufactured/Mobile Housing, Gemini/Twin Homes, Lofts and Modular / Pre-Fab homes were each at less than 1% of home sales.  </p>
<p>In May, there were 8,303 Single Family Homes sales, compared to April&#8217;s 7,663</p>
<p><img src="http://spreadsheets.google.com/pub?key=r-fCjFWVbiuJoomFic-gCHg&amp;oid=2&amp;output=image" alt="" width="599" height="405" /></p>
<p><em><span style="font-size: x-small;">(2nd column indicates patio home sales at less than 1% for both April &amp; May; Figures provided by Fletcher Wilcox, Grand Canyon Title Agency # 602-648-1230 )</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relocateaz.com/2009/06/may-2009-residential-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Relief Program &#8211; We&#8217;ll Make Your House Payments For You</title>
		<link>http://www.relocateaz.com/2009/05/mrp/</link>
		<comments>http://www.relocateaz.com/2009/05/mrp/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:07:09 +0000</pubDate>
		<dc:creator>relocateaz</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA["The Reeves Team"]]></category>
		<category><![CDATA[Troy Reeves]]></category>

		<guid isPermaLink="false">http://relocateaz.com/?p=585</guid>
		<description><![CDATA[This Arizona Real Estate Agent Follows Car Company Promise Real Estate veteran and community advocate, Troy Reeves, of RE/MAX Alliance Group, is now offering a Mortgage Relief Program, to new homeowners who may be worried about losing their jobs. Home buyers who purchase a home from Troy Reeves and The Reeves Team, in 2009, will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>This Arizona Real Estate Agent Follows Car Company Promise</strong></p>
<div class="mceTemp">Real Estate veteran and community advocate, <strong>Troy Reeves</strong>, of RE/MAX Alliance Group, is now offering a <strong>Mortgage Relief Program</strong>, to new homeowners who may be worried about losing their jobs. Home buyers who purchase a home from Troy Reeves and The Reeves Team, in 2009, will find peace of mind when they learn that this real estate professional is offering to make your house payment for you – for up to 120 days &#8211; if you lose your job over the next year!</div>
<p></p>
<div class="mceTemp">
<blockquote>&#8220;After 15 years in East Valley real estate, this is my way of giving back to our community. With unprecedented prices and historically low interest rates, we have removed the last obstacle keeping buyers from becoming homeowners. This promise only helps in this uncertain time.&#8221; says Troy Reeves.</p></blockquote>
</div>
<p>Troy Reeves and The Reeves Team are real estate industry innovators with over a decade of experience and hundreds of satisfied clients. Troy Reeves has created industry firsts, like:</p>
<blockquote><p>“<a title="One Hour Return Call" href="http://relocateaz.com/reeves-team/">One Hour Return Call or Dinner For Two Is On Us</a>”</p>
<p>“<a title="90 Day Sale Program" href="http://relocateaz.com/reeves-team/">The 90 day Sale program</a>”</p>
<p>“If you are not happy with the home you purchase with us, we will sell it for you FREE”</p></blockquote>
<p>Troy Reeves was also one of the first REALTORS® in Arizona to create a “team” concept in the real estate market.</p>
<p><span style="text-decoration: underline;"><strong>The following Terms &amp; Conditions Apply:</strong></span></p>
<ul>
<li>One or both spouses lose* their job over the next 365 days.  (<strong>person whom loses job must be primary mortgagee</strong>).</span></li>
<li>Person or persons must purchase home with RE/MAX &amp; The Reeves Team in 2009 and Troy Reeves &amp; Team must receive 3% co-broke upon 	purchase of that home.</span></li>
<li>If 	new home owner, at any time replaces or starts new job within 120 days of losing it, </span><em>mortgage relief package</em><span style="font-size: large;"> (MRP) does not apply.</span></li>
</ul>
<p>* Lose means laid off  (does not mean fired or quit)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relocateaz.com/2009/05/mrp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will the new housing plan help with my potential foreclosure?</title>
		<link>http://www.relocateaz.com/2009/02/will-the-new-housing-plan-help-with-my-potential-foreclosure/</link>
		<comments>http://www.relocateaz.com/2009/02/will-the-new-housing-plan-help-with-my-potential-foreclosure/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:31:56 +0000</pubDate>
		<dc:creator>relocateaz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government programs]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[loan modification]]></category>

		<guid isPermaLink="false">http://relocateaz.com/?p=462</guid>
		<description><![CDATA[President Barack Obama will be in Mesa Arizona today to discuss his new program to help homeowners. Reading the White House Blog this program may raise more questions than it answers. This is a summary of some vital information from the White House Blog, to read the full blog post you can go here. One [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama will be in Mesa Arizona today to discuss his new program to help homeowners. Reading the White House Blog this program may raise more questions than it answers. This is a summary of some vital information from the White House Blog, <a href="http://www.whitehouse.gov/blog/09/02/18/Help-for-homeowners/" target="_blank">to read the full blog post you can go here</a>.</p>
<p>One of the primary objectives of the plan is to provide an easier way for homeowners to refinance their loans if they have a Fannie Mae or Freddie Mac loan. To qualify for this refinance program your current first loan on your home cannot exceed 105% of the current market value. Looking at the local Mesa housing market that program will provide little help as most home buyers who purchased their homes between 2004 and 2007 are the ones who need the most help and most of them will owe well over the 105%. If you are current on your payments and you do owe less than 105% of your homes value there may be a good chance to refinance your loan in the current months to a lower interest rate.</p>
<p>If you are currently at a risk of foreclosure you probably will not qualify for the above program and may be wondering what is in the plan to help you and your situation? The government will be providing mortgage lenders with &#8220;financial incentives&#8221; to modify existing first mortgages. While there will be incentives, there will not be any mandatory obligations for the lenders to work with the homeowners so you will need to check with your lender about your situation. Banks will be smart to work with homeowners as it is in their best interest to keep you in your home, keeping a payment coming in and keeping your home off the foreclosure market which will help home values recover more quickly. But there are no guarantees. </p>
<p>To qualify for a payment reduction you will need to live in the home as your primary residency, your mortgage payment must be greater than 31% of your gross monthly income and your loan must not exceed current Fannie Mae and Freddie Mac loan limits. If you owe more than your home is worth and are facing foreclosure it will be up the lender if they want to work with you in restructuring your loan or not.</p>
<p>For even more information check out the <a href="http://www.whitehouse.gov/blog/09/02/18/Help-for-homeowners/" target="_blank">White House Blog on this subject</a> and the <a href="http://www.azcentral.com/news/articles/2009/02/18/20090218obamaspeechtext.html" target="_blank">Presidents speech</a> in which he will be delivering today. As always, when more information or details become available we will provide you with details on this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relocateaz.com/2009/02/will-the-new-housing-plan-help-with-my-potential-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

