<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RE/MAX Alliance The Reeves Team - Gilbert Real Estate In Arizona</title>
	<atom:link href="http://www.relocateaz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relocateaz.com</link>
	<description>Gilbert Real Estate - Search Homes in Arizona, including Gilbert, Scottsdale, Mesa, Tempe, Chandler</description>
	<lastBuildDate>Thu, 23 Feb 2012 06:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Market Update: Is There A 90 Day Window That May Slam Shut? by Jim Carlisto</title>
		<link>http://www.relocateaz.com/2012/02/market-update-is-there-a-90-day-window-to-get-the-most-for-your-home/#comment-3300</link>
		<dc:creator>Jim Carlisto</dc:creator>
		<pubDate>Thu, 23 Feb 2012 06:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.relocateaz.com/?p=2251#comment-3300</guid>
		<description>I feel that the theory Troy has may be accurate in certain areas and above a certain price range. The market I primarily work could use more inventory and still easily absorb new listings coming to market. Remember the power of sunshine will always attract buyers to our beautiful state. The demand is so high here in Maricope that my last few offer were for more than asking price. Even if the inventory doubled I think home prices would remain steady. I feel the banks are pricing homes higher and are discounting much less. Thanks Troy for your thoughts and I sure hope you are wrong.</description>
		<content:encoded><![CDATA[<p>I feel that the theory Troy has may be accurate in certain areas and above a certain price range. The market I primarily work could use more inventory and still easily absorb new listings coming to market. Remember the power of sunshine will always attract buyers to our beautiful state. The demand is so high here in Maricope that my last few offer were for more than asking price. Even if the inventory doubled I think home prices would remain steady. I feel the banks are pricing homes higher and are discounting much less. Thanks Troy for your thoughts and I sure hope you are wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update: Is There A 90 Day Window That May Slam Shut? by Donna</title>
		<link>http://www.relocateaz.com/2012/02/market-update-is-there-a-90-day-window-to-get-the-most-for-your-home/#comment-3296</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.relocateaz.com/?p=2251#comment-3296</guid>
		<description>Great Article!  Is there shadow inventory or not?  And if there is, how much in AZ?  Glad to see the banks getting aboard and more efficient on short sales.  Short Sales are a win, win for all - they appear to have less of a negative impact for all parties involved.  I will be keeping my eye on cash sales and investors. If these numbers decrease, our landscape will definitely change.  Should be an interesting year!</description>
		<content:encoded><![CDATA[<p>Great Article!  Is there shadow inventory or not?  And if there is, how much in AZ?  Glad to see the banks getting aboard and more efficient on short sales.  Short Sales are a win, win for all &#8211; they appear to have less of a negative impact for all parties involved.  I will be keeping my eye on cash sales and investors. If these numbers decrease, our landscape will definitely change.  Should be an interesting year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update: Is There A 90 Day Window That May Slam Shut? by Josh</title>
		<link>http://www.relocateaz.com/2012/02/market-update-is-there-a-90-day-window-to-get-the-most-for-your-home/#comment-3295</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.relocateaz.com/?p=2251#comment-3295</guid>
		<description>The biggest difference I see now is that the banks have figured out how to dispose of these foreclosed homes at the court house steps by drop bids instead of taking them back into inventory.  When investors purhcase these homes and fix them up they often sell at the top of the market not at the bottom where most of the severely distressed bank owned properties sell.  Some of these foreclosed properties will end back up in the banks hands but not anywhere at the level we saw in 2008-2009.  This leads me to believe we will not see any sort of drastic drop in home prices.

While inventory will rise over the next several months...it needs to.  We should not being seeing 5-10 offers on every good listing that goes on the market.  This certainly did not happen when our market was &quot;normal&quot;. I believe that our market is still regulating but is well on it&#039;s way to recovery.</description>
		<content:encoded><![CDATA[<p>The biggest difference I see now is that the banks have figured out how to dispose of these foreclosed homes at the court house steps by drop bids instead of taking them back into inventory.  When investors purhcase these homes and fix them up they often sell at the top of the market not at the bottom where most of the severely distressed bank owned properties sell.  Some of these foreclosed properties will end back up in the banks hands but not anywhere at the level we saw in 2008-2009.  This leads me to believe we will not see any sort of drastic drop in home prices.</p>
<p>While inventory will rise over the next several months&#8230;it needs to.  We should not being seeing 5-10 offers on every good listing that goes on the market.  This certainly did not happen when our market was &#8220;normal&#8221;. I believe that our market is still regulating but is well on it&#8217;s way to recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update: Is There A 90 Day Window That May Slam Shut? by Todd</title>
		<link>http://www.relocateaz.com/2012/02/market-update-is-there-a-90-day-window-to-get-the-most-for-your-home/#comment-3294</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.relocateaz.com/?p=2251#comment-3294</guid>
		<description>As a real estate attorney, I have been negotiating short sales for clients, and helping them avoid foreclosure for the last three years.  In the last 12-18 months, I have seen the banks significantly improve their ability to process these transactions.  It&#039;s likely that they will encourage even more short sales in the days, weeks and months to come.  Foreclosure activity may or may not ramp up.  In either case, we&#039;re talking about more inventory on the market, which supports your argument that this under-supply of inventory (which is the cause of the recent slow, steady increase in pricing) may be short lived.</description>
		<content:encoded><![CDATA[<p>As a real estate attorney, I have been negotiating short sales for clients, and helping them avoid foreclosure for the last three years.  In the last 12-18 months, I have seen the banks significantly improve their ability to process these transactions.  It&#8217;s likely that they will encourage even more short sales in the days, weeks and months to come.  Foreclosure activity may or may not ramp up.  In either case, we&#8217;re talking about more inventory on the market, which supports your argument that this under-supply of inventory (which is the cause of the recent slow, steady increase in pricing) may be short lived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update: Is There A 90 Day Window That May Slam Shut? by Ben Graham</title>
		<link>http://www.relocateaz.com/2012/02/market-update-is-there-a-90-day-window-to-get-the-most-for-your-home/#comment-3290</link>
		<dc:creator>Ben Graham</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.relocateaz.com/?p=2251#comment-3290</guid>
		<description>Working with buyers is tough these days, because there&#039;s either foreclosed on homes that are in bad condition or the good, move-in ready homes that are getting snatched up in hours/days.  Buyers today really need to be ready to pull the trigger when shopping for a home and put their best offer out first.  Thanks for the analysis Troy.</description>
		<content:encoded><![CDATA[<p>Working with buyers is tough these days, because there&#8217;s either foreclosed on homes that are in bad condition or the good, move-in ready homes that are getting snatched up in hours/days.  Buyers today really need to be ready to pull the trigger when shopping for a home and put their best offer out first.  Thanks for the analysis Troy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update: Is There A 90 Day Window That May Slam Shut? by Franklin</title>
		<link>http://www.relocateaz.com/2012/02/market-update-is-there-a-90-day-window-to-get-the-most-for-your-home/#comment-3289</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.relocateaz.com/?p=2251#comment-3289</guid>
		<description>I put my dad&#039;s house in Tempe on the market &amp; it sold the next day. So, when it was previously on the market, we did not get one offer, this time we had 4 offers in 2 days!</description>
		<content:encoded><![CDATA[<p>I put my dad&#8217;s house in Tempe on the market &amp; it sold the next day. So, when it was previously on the market, we did not get one offer, this time we had 4 offers in 2 days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update: Is There A 90 Day Window That May Slam Shut? by Susan</title>
		<link>http://www.relocateaz.com/2012/02/market-update-is-there-a-90-day-window-to-get-the-most-for-your-home/#comment-3288</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.relocateaz.com/?p=2251#comment-3288</guid>
		<description>I&#039;m leaning a bit toward Mark on this and agree with his comments. My &quot;inside info&quot; from the lenders side also agrees that short sales are more in our future than foreclosures.</description>
		<content:encoded><![CDATA[<p>I&#8217;m leaning a bit toward Mark on this and agree with his comments. My &#8220;inside info&#8221; from the lenders side also agrees that short sales are more in our future than foreclosures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update: Is There A 90 Day Window That May Slam Shut? by Robert</title>
		<link>http://www.relocateaz.com/2012/02/market-update-is-there-a-90-day-window-to-get-the-most-for-your-home/#comment-3287</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.relocateaz.com/?p=2251#comment-3287</guid>
		<description>I think investors will understand this prediction and only buy properties that are still a bargain now and then will leave the market for the next three or four months to see if the rate of foreclosures does increase and exert downward pressure on the prices due to a higher inventory of houses for sale. I watch this supply/demand curve and the related politics to decide when and where to invest.  If AZ is fortunate enough to sustain the upward direction of the market then that will be good for all of us. Thanks for a good analysis and prediction.</description>
		<content:encoded><![CDATA[<p>I think investors will understand this prediction and only buy properties that are still a bargain now and then will leave the market for the next three or four months to see if the rate of foreclosures does increase and exert downward pressure on the prices due to a higher inventory of houses for sale. I watch this supply/demand curve and the related politics to decide when and where to invest.  If AZ is fortunate enough to sustain the upward direction of the market then that will be good for all of us. Thanks for a good analysis and prediction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update: Is There A 90 Day Window That May Slam Shut? by Rob Williams</title>
		<link>http://www.relocateaz.com/2012/02/market-update-is-there-a-90-day-window-to-get-the-most-for-your-home/#comment-3286</link>
		<dc:creator>Rob Williams</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.relocateaz.com/?p=2251#comment-3286</guid>
		<description>Thanks for including me! Very interesting and informative. One other interesting thing is that HARP 2.0 is kicking into gear in March giving the Fanny and Freddie homeowners another incentive to ride the market out and not walk from thier homes.</description>
		<content:encoded><![CDATA[<p>Thanks for including me! Very interesting and informative. One other interesting thing is that HARP 2.0 is kicking into gear in March giving the Fanny and Freddie homeowners another incentive to ride the market out and not walk from thier homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update: Is There A 90 Day Window That May Slam Shut? by Jo Ann Webley</title>
		<link>http://www.relocateaz.com/2012/02/market-update-is-there-a-90-day-window-to-get-the-most-for-your-home/#comment-3285</link>
		<dc:creator>Jo Ann Webley</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.relocateaz.com/?p=2251#comment-3285</guid>
		<description>I tend to agree with Mark&#039;s comments.  Really great presentation of information, Troy.</description>
		<content:encoded><![CDATA[<p>I tend to agree with Mark&#8217;s comments.  Really great presentation of information, Troy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

